| PI | Dept | $ | Sponsor | Program Title | Title |
| Ballard, Sandra | Belk Library | $ 16,500 | Appalachian College Association | Oral History Research of Appalachian College Association - ACA | |
| Claassen, Cheryl | Anthropology | $ 53,793 | NSF | Radiocarbon Dating Archaic Shell-Bearing Sites | |
| Coffey, Tonya & Russell, Phillip | Physics & Astronomy | $ 380,457 | NSF | DMR - Major Research Instrumentation | MRI: Acquisition of Atomic Force Microscopes for Nanoscience Education, Research, and Outreach |
| Dean, Chrystal & Jacobson, Michael | Curriculum & Instruction | $ 312,211 | NSF | Discovery Research K-12, Frontier Project | Supporting the Emergence of a Professional Teaching Community through Online Assessment Study |
| Duke, Charles | Dean-COE | $ 76,000 | UNC General Administration | UNC-NCCCS Joint Initiative for Teacher Education and Recruitment | |
| Duke, Charles | Dean-COE | $ 74,543 | UNC General Administration | ASU Campus Based Teacher Recruitment Plan Implementation | |
| Eckerd, Monique & Martin, Vicki | Animal Facility & Biology | $ 24,812 | American Association for Laboratory Science | Determination of the Optimal Housing Conditions for Box Jellyfish | |
| Edwards, Susan | Biology | $ 310,515 | NSF | Integrative Organismal Systems - Physiological Systems & Structures | RUI: Osmoregulation in an Extant Agnathan Fish: The Impact of Environmental Salinity & Developmental Stage on the Maintenance of Osmotic Balance in the Sea Lamprey P. Marinus |
| Fenwick, James / Kurtz, Barry / Scanlin, Dennis | Computer Science & Technology | $ 673,276 | NSF | CCLI-Phase 3: Comprehensive | Collaborative Research: Establishment of and Training for a Community-Developed Web Services Repository Targeting the STEM Disciplines |
| Gangloff , Michael | Biology | $ 29,100 | Alabama Dept. of Conservation & Natural Resources (via sub from Auburn University) | Aquatic Invertebrate Inventory and Conservation Planning | |
| Gray, Richard | Physics & Astronomy | $ 35,000 | NASA | Searching for White Dwarf Companions of Barium Dwarfs | |
| Green, Sherri | S&SW | $ 15,000 | Governor's Institute on Alcohol and Substance Abuse, Inc. | Robeson County Bridges for Families Program | |
| Hou, Guichuan & Neufeld, Howard | Biology & Microscopy Facility | $ 577,883 | NSF | DBI - Major Research Instrumentation | MRI: Acquisition of Transmission Electron Microscope for the Core, Multi-User Microscopy Facility at ASU |
| Hoyle, Jason | Energy Center | $ 54,000 | DOE (via sub fom NC A&T) | Building the North Carolina Hydrogen and Fuel Cell Partnership - Topic 1A | |
| Hoyle, Jason | Energy Center | $ 80,000 | DOE (via sub fom NC A&T) | Building the North Carolina Hydrogen and Fuel Cell Partnership - Topic 1B | |
| Leitch, Daniel | LRE | $ 9,850 | Youth Purpose Research Awards | Stanford Center on Adolescence | Identifying Pathways to Purposefulness |
| Liutkus, Cynthia | Geology | $ 88,995 | NSF | Collaborative Research: The Depositional History and Environmental Reconstruction of a Tertiary Lacustrine System; Gray Fossil Site, Northeastern TN | |
| Lockwood, Terri & King, Susan | Equity Office | $ 1,000 | NC Arts Council (via sub fm Watauga County Arts Council) | Support for Diversity Celebration at ASU | |
| Salinas, Tracie / Mawhinney, Katherine | MS | $ 92,632 | NC Department of Public Instruction (via subaward from Avery Co. Schools) | Supporting Problem Solving with Algebraic Reasoning - Extension of Project | |
| Short, Glenda | S&SW | $ 100,000 | The Gerontological Society of America | Improving the Health of Rural Diabetic Elderly: Motivation and Exercise | |
| Soule, Peter | Geography & Planning | $ 163,064 | NSF | Collaborative Research: Interspecific Competition Among Naturally-Occurring and Commercially Important Western US Conifers under Changing Envir. Conditions | |
| Timbers, Gary | AFI | $ 13,000 | Pennsylvania State University | Evaluation Tool Project | |
| Timbers, Gary | AFI | $ 20,000 | Youth Homes, Inc. | Youth Homes: TFM Training, Consultation and Evaluation | |
| Williams, David | Management | $ 253,675 | NSF | SES - Innovation & Org Science (IOS) | Does Real Option Reasoning Lead to New Capabilities for Existing Firms in the Merging of the Bio-Pharmaceutical Market Sector? |


