< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Bennett, Nicole / Caraya-Marin, Claudia / Ramey, Michael / Allain, Eric | Chemistry | $10,000 | Pfizer, Inc. | Pfizer, Inc. Undergraduate Research Scholarships | |
| Eloranta, Jari | History | $15,250 | Univ. of Chicago Press | Manuscript Review | |
| Eloranta, Jari | History | $59,000 | Smith Richardson Foundation | In Whose Interest? Military Spending from Napoleon to the 21st Century | |
| Emanuel, Ryan | Geology | $87,154 | Univ. of VA (NSF) | Collaborative Research: Measuring and Modeling Montane Watershed Fluxes of Carbon and Water | |
| Evans, Michael / Holder, Grant / Pollard, Carol | Management / Chemistry / CIS | $25,901 | NC Wine & Grape Council/NC Dept of Commerce | Discover NC Wines | |
| Folts, Ed & Wellborn, Debbie | S&SW | $3,000 | Valle Crucis Country Fair | Support For Appalachian Senior Companion Program | |
| Folts, Ed & Wellborn, Debbie | S&SW | $10,000 | Wilkes County Community Fdn. | Support For Appalachian Senior Companion Program | |
| Folts, Ed / Rosenberg, Ed / Bentley, Brenda | S&SW | $13,500 | United Way of Caldwell County | Support For Appalachian RSVP: Retired and Senior Volunteer Program | |
| Folts, Ed / Rosenberg, Ed / Bentley, Brenda | S&SW | $250 | Town of Gamewell | Support For Appalachian RSVP: Retired and Senior Volunteer Program | |
| Folts, Ed / Rosenberg, Ed / Bentley, Brenda | S&SW | $1,000 | Caldwell County | Support For Appalachian RSVP: Retired and Senior Volunteer Program | |
| Grady, Dennis & Hoyle, Jason | Energy Center | $10,667 | Watauga Economic Development Commission | Watauga County Green Business Certification Program | |
| Grady, Dennis & Ponder, David | Energy Center | $82,048 | Golden LEAF Foundation, Inc. | Increase Farmers Income With Greenhouse Gas Management | |
| Kimball, Larry & Shumate, Scott | Anthropology | $28,249 | NC Division of State Parks | Archaeological Survey of the Proposed Lake James State Park Expansion, Burke County, NC | |
| Kirkley, Dale | Wellness Center | $8,700 | Higher Education Center for Alcohol and Other Drug Abuse & Violence | The Network Addressing Collegiate Alcohol and Other Drug Issues | |
| Liutkus, Cynthia | Geology | $50,000 | American Chemical Society Petroleum Research Fund | APPAL CORE (APPALachian Collaborative Research and Education)-Triassic Rift Basin Sedimentation and Cyclicity in the Southeastern US | |
| Lutabingwa, Jesse | International Programs | $113,988 | The Academy for Educational Development | Study Tour on Comprehensive School Reform Models for Egyptian Educators | |
| Lutabingwa, Jesse / Scherlen, Renee / Pena, Augusto | International Programs / PSCJ / Center for Student Involvement & Leadership | $145,000 | US Department of State (via sub from Academy for Educational Development) | Study of the US Institute for Student Leaders for the Western Hemisphere | |
| Nieman, David & Henson, Dru | HLES / Biology | $54,108 | DARPA (via sub from Univ. of Texas at Austin) | The Effects of Carbohydrate-Protein Supplementation on Acute and Chronic Intense Exercise Performance, Recovery, and Training Adaptations | |
| Nieman, David / Henson, Dru / McBride, Jeff / Triplett, Travis | HLES / Biology | $21,209 | Power Plate Inc. | Metabolic Effects of Exercise With or Without Whole Body Vibration | |
| Nieman, David / McBride, Jeff / Triplett, Travis | HLES | $9,840 | Power Plate Inc. | Metabolic Effects of Exercise With or Without Whole Body Vibration | |
| Raichle, Brian & Strauch, Yonatan | Technology | $8,000 | Organic Farming Research Fdn. | Outreach to Organic Farmers: Next Generation Energy Efficiency Technologies for Greenhouses | |
| Russell, Phillip | Physics & Astronomy | $168,492 | Applied Materials | Development of Methods to Improve the Quality of Cross-Sectional IC Imaging with AMAT In-Line Dual Electron and Ion Beam Systems | |
| Scanlin, Dennis & Summerville, Brent | Technology | $74,999 | Appalachian Regional Commission | Western NC Renewable Energy Initiative | |
| Scharer, Kate | Geology | $59,598 | NSF | Collaborative Proposal: Steepland Response to External Forcing: 6000 Years of Sedimentation, Fire, Ecologic & Climate Variation at Wrightwood, CA | |
| Tiller, Jeff | Technology | $28,531 | NC Depart of Environment and Natural Resources | Estimating Job Impacts of Greenhouse Gas Mitigation Policies | |
| Timbers, Gary | AFI | $78,000 | Nazareth Children's Home | AFI: Residential Training Services | |
| Timbers, Gary | AFI | $100,000 | Children's Home of Northern Kentucky | AFI: Residential Training Services | |
| Timbers, Gary | AFI | $75,000 | NC DHHS/DSS | Catawba Valley Healthy Families: Healthy Marriages/Relationships | |
| Timbers, Gary | AFI | $10,000 | NC DHHS - Office of Economic Opportunity | AFI: Training for Office of Economic Opportunity - Community Action Training | |
| Timbers, Gary | AFI | $108,000 | Catawba County DSS | Provision of Training Consultation and Evaluation Services for Facilities Operated by Catawba County DSS | |
| Timbers, Gary | AFI | $20,000 | Whitewater Cove, Inc. | AFI: Residential Training Services | |
| Timbers, Gary | AFI | $40,000 | Phoenix Group Homes, Inc. | AFI: Residential Training Services for Phoenix Group Homes, Inc. | |
| Timbers, Gary | AFI | $20,000 | Rainbow Center | Rainbow Center IFPS - Reunification Supervision | |
| Timbers, Gary | AFI | $58,168 | Burke County Smart Start, Inc. | Catawba Valley Healthy Families: Burke County | |
| Utter, Alan | HLES | $30,456 | ReddRox, Inc. | Effects of Rooibos Tea, Bottled Water, and Gatorade on Markers of Hydration Status After Acute Dehydration in Collegiate Wrestlers | |
| Young, James | Geography & Planning | $50,000 | National Geographic Education Fdn. | National Geographic Society Alliance Network Grant: NC Geographic Alliance |


