| PI | Dept | $ |
Sponsor | Program Title | Title |
| Brantz, Rennie & Coe, Whitney | History & Judaic, Holocaust, and Peace Studies | $950 | Town of Boone | Levenson Interview Project | |
| Cockerill, Kristan | Interdisciplinary Studies | $9,200 | National Fish and Wildlife Foundation | Creek Restoration as Teacher Training Lab | |
| Eidsheim, Nina | School of Music | $7,500 | University of California - Irvine | Mapping the Beat: A Geography Through Music Curriculum | |
| Folts, Ed & Wellborn, Debbie | S&SW | $500 | Watauga County Community Foundation | Appalachian Senior Companion Program - Watauga County | |
| Folts, Ed & Wellborn, Debbie | S&SW | $9,647 | Blue Ridge Electric Members Foundation | Appalachian Senior Companion Program | |
| Folts, Ed & Wellborn, Debbie | S&SW | $10,000 | Sunshine Lady Foundation | Appalachian Senior Companion Program - Sunshine Lady Foundation Grant | |
| Folts, Ed & Wellborn, Debbie | S&SW | $1,000 | Boone Service League Community Service | Appalachian Senior Companion Program - Boone Service League | |
| Folts, Ed & Wellborn, Debbie | S&SW | $500 | Avery Community Foundation | Appalachian Senior Companion Program - Avery Community Foundation | |
| Folts, Ed / Wellborn, Debbie | S&SW | $1,000 | Boone Service League | Appalachian Senior Companion Program | Support For Appalachian Senior Companion Program |
| Hayes, Kaaren | LRE | $350 | Appalachian Parents Association | Support for Parents as Presenters Program: Sharing with Future Providers, Teachers, and Other Professionals by Parents of Children with Disabilities | |
| Hayes, Kaaren | LRE | $1,000 | Boone Service League | Support for Parent to Parent of the High Country Services in Ashe County, NC | |
| Hayes, Kaaren | LRE | $4,000 | Watauga County | Parent-to-Parent Support Network of the High Country | |
| Hirst, Jeff | Mathematical Sciences | $5,000 | Center for Undergraduate Research in Mathematics | CURM Mini-Grant | Mini-Grant for Undergraduate Research in Mathematics |
| Jin, Li | FL&L | $82,103 | National Foreign Language Center | STARTALK Program | 2008 STARTALK NC Student Summer Institute in Chinese |
| Lutabingwa, Jesse | International Programs | $111,651 | The Academy for Educational Development | Egypt Educational Reform Project | |
| Lutabingwa, Jesse | International Programs | $149,730 | The Academy for Educational Development | unknown | Study Tour for Egyptian Educators on Teacher Professional Certification Institutions |
| Lutabingwa, Jesse / Dass, Max / Moser, Beverly / McCalister, Linda | International Programs / Biology / FL&L / Curriculum & Instruction | $148,233 | International Institute of the Graduate School, USDA | Fulbright Teacher Exchange Program | Fulbright Teacher Exchange Program: Pakistani Secondary-Level Biology Educators |
| McKee, Michael / Cherry, Todd / McEvoy, David | Economics | $118,183 | Battelle | Future: Billet Assignment and Resource Allocation Experiments (NPRST-08-05) | |
| Medlin, Dawn / Roten, Ivan / Shinnar, Rachel | CIS / FB&I / Management | $9,970 | American Association of University Women | 2 Year Community Action Grant | Bringing Financial Literacy to the Hispanic Women of the NC High Country |
| Ramsdell, Jeff / Venable, Mark / Farrell, Jeremy | Energy Center | $175,790 | Biofuels Center of NC | Biofuels Capacity Building Program | Closed Loop Algae Production for Biodiesel Feedstock Using Renewable Inputs Phase I |
| Rusch, Karla | Student Development | $2,000 | Stanford Public Interest Law Foundation | Legal Practicum: Access to Civil Justice | |
| Scharer, Kate | Geology | $25,000 | Southern Earthquake Center-USC (Prime is US Geological Survey) | unknown | Slip Per Event at the Frazier Mountain Paleoseismic Site |
| Schwantes, Melody | School of Music | $42,179 | Kate B. Reynolds Charitable Trust | Finding Healers from Within: Music Therapy with Mexican Migrant Farmworkers | |
| Seramur, Keith | Geology | $6,718 | Seramur and Associates (Prime is US Geological Survey) | Dating and Analyses of Sediment at Archaeology Sites in the Sandhills of NC | |
| White, Patrice | AFI | $90,000 | NC DHHS/DSS | Supplemental Funding for Adoption Placements | |
| Windelspecht, Michael / Harris, Betsy / Van Gilder, Tom | Biology | $77,000 | Hewlett Packard Development Company | Integrating Technology Into the Introductory Biology Curriculum |


